Entry
- Entry fee NOK 200. Maximum 100 participants.
- Entry is through FishComp and closes on Friday 21 August at 20.00.
- Two titles are awarded: individual and team.
- A team has 2–4 members.
- You may compete alone, but then you are not part of the team competition.
- All team members also compete in the individual title.
- Anyone under 16 must be accompanied by someone 18 or older.
Time and area
- Start at 08.00. You choose where you fish.
- The app opens for registration at 08.00 and closes at 17.00. The last moment to register a catch is therefore 16.59.
- Fishing must take place within the Osterfjord system.
- Everyone gathers at Hjelmås quay at 17.00. At 17.00 the competition is over and registration closes.
- Boats taking part must be back alongside the quay by 17.00.
- Fishing from locked jetties, marinas or fish farms is not permitted.
- Local rules always apply.
Tackle
- From a boat: one rod per person at a time.
- From shore, jetty or float fishing: two rods per person.
Registration and measuring
- All catches are registered in FishComp, and the photo must be taken in the app.
- Fish are measured lying on a measuring tape or a clearly visible ruler.
- With an end stop: the snout must be at 0.
- Without an end stop: the snout must be at the 10 cm mark.
Scoring
- Points are awarded once per species. Once you have caught a species, further fish of the same species earn nothing — move on to the next species.
- Each species has a fixed point value, regardless of size.
- So it pays to fish broadly: the more different species, the more points.
- A fish must be above the minimum size for its species to score.
- The same rule applies to both the individual and the team title.
- For simplicity, all gobies count as one species.
- The largest and heaviest fish are awarded separately — so a good fish is worth holding on to.
Largest and heaviest fish
- Largest fish is decided on length, measured and registered in the app like any other catch.
- Heaviest fish is decided by weighing at Hjelmås quay. All weighing is done on the same scale, so the fish are directly comparable.
- To enter that category the fish must be brought to the quay — a fish that has been released cannot be weighed.
Fish that do not count
- Protected species do not count and must be released — including eel, halibut and common skate.
- Undersized fish do not count.
- Fish not intended for food, and which handle release well, must be returned gently to the water.
- Fish that do not survive release must be dispatched promptly — for example tusk, ling and various other deep-water species.
Species list, minimum sizes and points
Here is the full list as it stands in FishComp — 94 species. The point value is fixed regardless of size, and each species scores once.
- 1 common — 59 species
- 2 less common — 27 species
- 3 rare — 8 species
Whatever the competition requires, Norwegian law always applies. Where the legal minimum size is higher than the competition's, the law decides what you may keep.
"None" means the species has no statutory minimum size in recreational fishing — but the fish must still be large enough to measure and identify in the photo.
Protected species never score, whatever their size and whatever the app may list. See "Fish that do not count" above.
| Species | Minimum | Points |
|---|---|---|
| Berggylte | 30 cm | 1 |
| Bergkutling | none | 1 |
| Bergnebb | 10 cm | 1 |
| Blåkjeft | 20 cm | 2 |
| Blåstål/rødnebb | 20 cm | 1 |
| Breiflabb | none | 3 |
| Brosme | 40 cm | 1 |
| Brungylt | 15 cm | 2 |
| Dvergulke | 10 cm | 1 |
| Fjesing | 15 cm | 2 |
| Fløyfisk, vanlig | 12 cm | 1 |
| Gapeflyndre | 15 cm | 2 |
| Glasskutling | none | 1 |
| Glassvar | 30 cm | 1 |
| Glattulke | 10 cm | 1 |
| Grasgylt | 10 cm | 1 |
| Grønngylt | 8 cm | 1 |
| Gråsteinbit | 40 cm | 2 |
| Havabbor | 20 cm | 2 |
| Havmus | 40 cm | 2 |
| Havnål, krumsnutet | 10 cm | 2 |
| Havnål, liten | 10 cm | 2 |
| Havnål, stor | 10 cm | 2 |
| Horngjel | 40 cm | 1 |
| Hornkvabbe | 8 cm | 2 |
| Hornulke | 10 cm | 1 |
| Hvitfinnet steinulke | 10 cm | 1 |
| Hvitting | 32 cm | 1 |
| Hyse | 35 cm | 1 |
| Hågjel | 40 cm | 1 |
| Håkjerring | none | 3 |
| Kantnål, liten | 10 cm | 2 |
| Kantnål, stor | 10 cm | 2 |
| Kloskate | 20 cm | 2 |
| Knurr, vanlig | 20 cm | 1 |
| Knurrulke, arktisk | 10 cm | 1 |
| Knurrulke, nordlig | 10 cm | 1 |
| Kolmule | 30 cm | 1 |
| Krokulke | 10 cm | 1 |
| Krystallkutling | none | 1 |
| Lange | 60 cm | 1 |
| Leirkutling | none | 1 |
| Lomre (bergflyndre) | 25 cm | 2 |
| Lusuer | 15 cm | 1 |
| Lyr | 40 cm | 1 |
| Lysing | 40 cm | 1 |
| Makrell | 25 cm | 1 |
| Mudderkutling | none | 1 |
| Paddetorsk | 10 cm | 2 |
| Paddeulke | 10 cm | 1 |
| Panserulke | 10 cm | 1 |
| Pigghå | 70 cm | 1 |
| Piggkutling | none | 1 |
| Piggskate | 50 cm | 2 |
| Piggulke | 10 cm | 1 |
| Piggvar | 30 cm | 3 |
| Regnbueørret | 30 cm | 1 |
| Ringbuk, vanlig | 1 cm | 1 |
| Rognkjeks/rognkall | 10 cm | 2 |
| Rødflekket kutling | none | 1 |
| Rødspette | 30 cm | 1 |
| Sandflyndre | 23 cm | 1 |
| Sandkutling | none | 1 |
| Sargassoulke | 10 cm | 1 |
| Sei | 40 cm | 1 |
| Sild | 20 cm | 1 |
| Sildekonge | none | 3 |
| Skjellbrosme | 30 cm | 2 |
| Skolest | 40 cm | 2 |
| Skrubbe | 20 cm | 1 |
| Smørflyndre | 28 cm | 2 |
| Småflekket rødhai | 30 cm | 2 |
| Spiss-skate | 50 cm | 2 |
| Spisshalet kutling | none | 1 |
| St.Petersfisk | none | 3 |
| Strømsild | 10 cm | 2 |
| Svartfisk | none | 3 |
| Svarthå | 30 cm | 1 |
| Svartkutling | none | 1 |
| Sypike | 12 cm | 1 |
| Taggmakrell (hestemakrell) | 30 cm | 1 |
| Tangkutling | none | 1 |
| Tangkvabbe | 5 cm | 1 |
| Tangsprell | 5 cm | 1 |
| Tornulke | 10 cm | 1 |
| Torsk | 40 cm | 1 |
| Trepigget stingsild | 2 cm | 2 |
| Tunge | 20 cm | 2 |
| Tønnefisk | none | 3 |
| Uer | 32 cm | 2 |
| Ulke, vanlig | 10 cm | 1 |
| Ulkekutling | none | 1 |
| Vassild | 30 cm | 1 |
| Villsvinfisk | none | 3 |
Questions?
Contact Sebastian Midtgård on +47 911 13 015, or [email protected].